
A Bridge Person
I suppose that in some countries I might not be well received. But it looks to me as if I am entering into their world, their country, their cultures, their lives, oh what a blessing. A bridge person as she once stated; long ago. There, I feel better already, knowing you’re all there. It’s quite wonderful to touch these many hearts and minds. Is it my past, a story, or my honesty? “It is you” that gives me hope to continue writing. I hope to continue to make a difference in all the lives that I can possibly reach. Thank you so much for your time.
~ ©Natalie Keshing
| United States | 2,182 | ||
| 2 | ![]() |
Germany | 202 |
| 3 | ![]() |
France | 186 |
| 4 | ![]() |
Spain | 105 |
| 5 | ![]() |
China | 92 |
| 6 | ![]() |
Russian Federation | 92 |
| 7 | ![]() |
Brazil | 84 |
| 8 | ![]() |
India | 82 |
| 9 | ![]() |
Slovakia | 73 |
| 10 | ![]() |
Romania | 60 |
| 11 | ![]() |
Portugal | 59 |
| 12 | ![]() |
United Kingdom | 53 |
| 13 | ![]() |
Indonesia | 41 |
| 14 | ![]() |
Ireland | 40 |
| 15 | ![]() |
Italy | 36 |
| 16 | ![]() |
Canada | 34 |
| 17 | ![]() |
Egypt | 33 |
| 18 | ![]() |
Unknown | 33 |
| 19 | ![]() |
Ukraine | 30 |
| 20 | ![]() |
Australia | 29 |
| 21 | ![]() |
Bulgaria | 28 |
| 22 | ![]() |
Serbia | 27 |
| 23 | ![]() |
Philippines | 26 |
| 24 | ![]() |
Mexico | 24 |
| 25 | ![]() |
Malaysia | 24 |
| 26 | ![]() |
Pakistan | 24 |
| 27 | ![]() |
Poland | 23 |
| 28 | ![]() |
Algeria | 22 |
| 29 | ![]() |
Netherlands | 21 |
| 30 | ![]() |
Argentina | 21 |
| 31 | ![]() |
Israel | 19 |
| 32 | ![]() |
Sweden | 18 |
| 33 | ![]() |
Switzerland | 18 |
| 34 | ![]() |
Morocco | 16 |
| 35 | ![]() |
Singapore | 15 |
| 36 | ![]() |
Turkey | 15 |
| 37 | ![]() |
Croatia | 13 |
| 38 | ![]() |
Bangladesh | 13 |
| 39 | ![]() |
Denmark | 13 |
| 40 | ![]() |
South Africa | 13 |
| 41 | ![]() |
Belgium | 11 |
| 42 | ![]() |
Greece | 11 |
| 43 | ![]() |
Hungary | 11 |
| 44 | ![]() |
Czech Republic | 11 |
| 45 | ![]() |
Bosnia and Herzegovina | 9 |
| 46 | ![]() |
Chile | 9 |
| 47 | ![]() |
Korea (the Republic of) | 9 |
| 48 | ![]() |
Japan | 8 |
| 49 | ![]() |
Thailand | 8 |
| 50 | ![]() |
United Arab Emirates | 8 |
| 51 | ![]() |
Latvia | 7 |
| 52 | ![]() |
Slovenia | 7 |
| 53 | ![]() |
Albania | 7 |
| 54 | ![]() |
Macedonia (the former Yugoslav Republic of) | 6 |
| 55 | ![]() |
Colombia | 6 |
| 56 | ![]() |
Norway | 6 |
| 57 | ![]() |
Viet Nam | 6 |
| 58 | ![]() |
Georgia | 5 |
| 59 | ![]() |
Peru | 5 |
| 60 | ![]() |
Kenya | 5 |
| 61 | ![]() |
Saudi Arabia | 5 |
| 62 | ![]() |
Iraq | 5 |
| 63 | ![]() |
Syrian Arab Republic | 5 |
| 64 | ![]() |
Lithuania | 5 |
| 65 | ![]() |
Jordan | 4 |
| 66 | ![]() |
Venezuela, Bolivarian Republic of | 4 |
| 67 | ![]() |
Qatar | 4 |
| 68 | ![]() |
Oman | 3 |
| 69 | ![]() |
Austria | 3 |
| 70 | ![]() |
Sudan | 3 |
| 71 | ![]() |
Cambodia | 3 |
| 72 | ![]() |
Trinidad and Tobago | 3 |
| 73 | ![]() |
Kuwait | 3 |
| 74 | ![]() |
Cameroon | 3 |
| 75 | ![]() |
Iran (the Islamic Republic of) | 3 |
| 76 | ![]() |
C�te d’Ivoire | 3 |
| 77 | ![]() |
Tanzania, United Republic of | 2 |
| 78 | ![]() |
Hong Kong | 2 |
| 79 | ![]() |
Taiwan (Province of China) | 2 |
| 80 | ![]() |
Tunisia | 2 |
| 81 | ![]() |
New Zealand | 2 |
| 82 | ![]() |
Ghana | 2 |
| 83 | ![]() |
Gibraltar | 2 |
| 84 | ![]() |
Byelorussian SSR | 2 |
| 85 | ![]() |
Nigeria | 2 |
| 86 | ![]() |
Suriname | 2 |
| 87 | ![]() |
Uruguay | 2 |
| 88 | ![]() |
Togo | 2 |
| 89 | ![]() |
Cyprus | 2 |
| 90 | ![]() |
Lebanon | 2 |
| 91 | ![]() |
1 | |
| 92 | ![]() |
Uganda | 1 |
| 93 | ![]() |
Swaziland | 1 |
| 94 | ![]() |
Senegal | 1 |
| 95 | ![]() |
Lao People’s Democratic Republic | 1 |
| 96 | ![]() |
Palestine, State of | 1 |
| 97 | ![]() |
Sri Lanka | 1 |
| 98 | ![]() |
Armenia | 1 |
| 99 | ![]() |
Barbados | 1 |
| 100 | ![]() |
Burkina Faso | 1 |
| 101 | ![]() |
Bahamas | 1 |
| 102 | ![]() |
Botswana | 1 |
| 103 | ![]() |
Dominican Republic | 1 |
| 104 | ![]() |
Ecuador | 1 |
| 105 | ![]() |
Estonia | 1 |
| 106 | ![]() |
Ethiopia | 1 |
| 107 | ![]() |
Nepal | 1 |
| 108 | ![]() |
Guatemala | 1 |
| 109 | ![]() |
Liberia | 1 |
| 110 | ![]() |
Luxembourg | 1 |
| 111 | ![]() |
Nicaragua | 1 |
| 112 | ![]() |
Mauritius | 1 |
| 113 | ![]() |
Malta | 1 |
| 114 | ![]() |
Mauritania | 1 |
| 115 | ![]() |
Zimbabwe | 1 |
| 116 | ![]() |
Mongolia | 1 |
| 117 | ![]() |
Myanmar | 1 |
| 118 | ![]() |
Madagascar |
Happiness in BridgingTheGap BuildingConfidence
©Natalie Keshing Editor-in-Chief natswritings.com or nataliekeshing.com






















































































































Hon’ble Nataliekeshing,
I wish to read you and mind creativity more.
Thank you dear friend.
Oh My Universe Atashi Chakraborty, a beautiful name, and such wonderful support. Thank you, I will continue to write for everyone around this beautiful earth. You made me so happy and I feel your generous heart. ~ Always your friend Natalie